AC GHAR
BLOGS
Home Blogs

1.0 Ton Non-Inverter AC price in Nepal

Published on 2024-10-17

Share via :

 


prodcut image

At ACghar, we offer a variety of 1-ton non-inverter air conditioners from different brands. These models are designed for efficient cooling in smaller spaces and are known for their affordability and straightforward installation. Each brand comes with unique features, ensuring you find the right fit for your needs.Here’s a price list for 1-ton non-inverter air conditioners available at ACghar in Nepal:

Wall Mount Non-Inverter AC
Model Capacity MRP Offer Price
MSAGB-12HRN1 1.0 Ton 60,000 51,000
KAS-12UC 1.0 Ton 68,000 57,800
KF-35GW/X 1.0 Ton 68,700 68,700
GSC-12HA 1.0 Ton 63,000 63,000
AUS-12H53AA7-702(18) 1.0 Ton 59,000 47,200
ACS12KAOTCN 1.0 Ton 72,900 65,610
HW12HXYFC1-00 1.0 Ton 63,357 55,754
VHWS12A14 1.0 Ton 67,971 57,775
GWH12AGBXA-K3NNA1A 1.0 Ton 64,000 64,000
HYCFB-12GRKN1 1.0 Ton 71,600 55,848
CG12HP02CB 1.0 Ton 71,690 60,936
TAC12CHSA/XA41 1.0 Ton 78,990 63,192
AS-12HR4GRKA00 1.0 Ton 69,890 59,406
DG-1202OF/HS 1.0 Ton 59,000 50,740
BAC100SP14718 1.0 Ton 60,150 51,127
AN-WM-FIX-HC-12K 1.0 Ton 86,000 77,400
AN-WM-FIX-HC-18K 1.0 Ton 1,19,000 1,07,100
CS-12R/VEAWA 1.0 Ton 61,430 52,215
RSE012HCHA2EL 1.0 Ton 90,315 76,767
ERTRCC-3775 1.0 Ton 60,400 51,944
FIXED-SPEED-1.0TON 1.0 Ton 56,500 48,590
YSAC12TH 1.0 Ton 58,829 50,000
TE-12KHC-NAA 1.0 Ton 62,973 53,527
PA103M1C-4DZDE 1.0 Ton 51,500 44,290
BBFEA- 120/121 1.0 Ton 61,990 55,791
SSZ 12.CT9-MHN 1.0 Ton 62,745 53,960
ASW-H12FA-R1 1.0 Ton 69,800 55,840
KAC 12GHA P-101 1.0 Ton 71,500 49,000
CG18HP02CB 1.0 Ton 98,490 80,700
AS-12HR4SYRKA01 1.0 Ton 65,000 55,250
GOS12K02WACR 1.0 Ton 70,000 70,000
Ceiling Cassette Non-Inverter AC
SKR-12HC/SKR-12HC01 1.0 Ton 1,02,900 1,02,900
COU/CCB12HR1 1.0 Ton 1,05,500 84,400
MCA-12HRN1 1.0 Ton 95,000 80,750
GKH12K3HI GUHN12NK3HO 1.0 Ton 1,15,000 97,750
VOLTAS-1.0-TON-AC 1.0 Ton 1,12,971 96,025
CS12HUYFA1-06 1.0 Ton 1,16,357 1,02,394
AUC-12HR4SVAA 1.0 Ton 1,09,990 93,490
HYCC-12GRN1 1.0 Ton 1,22,800 95,784
CGCC12HR 1.0 Ton 1,28,890 1,03,000
TCC12CHRA/U 1.0 Ton 1,12,890 87,429
ALCA-H12/4R1Y2A-R 1.0 Ton 1,15,500 92,400

For more information on AC price and expert advice, visit our website acghar.com Our team is dedicated to helping you find the perfect AC to suit your needs and preferences.