AC GHAR
BLOGS
Home Blogs

1 Ton Inverter AC price in Nepal

Published on 2024-10-17

Share via :

 


prodcut image

A 1 Ton inverter air conditioner is known for its energy efficiency and effective cooling capabilities. Unlike non-inverter models, inverter ACs adjust their compressor speed based on the room temperature, providing consistent comfort and quieter operation. They are ideal for longer usage and can lead to significant savings on electricity bills. At ACghar, we offer a range of inverter ACs from various brands, ensuring you find the perfect match for your home or office needs. Our team is ready to assist you in making an informed choice. Here’s a price list for 1 ton Inverter air conditioners available at ACghar in Nepal.

Wall Mount Inverter AC
Model Capacity MRP Offer Price
KIYORA-RSPG512HEXA 1.0 Ton 1,02,000 86,700
AS-12UW4RYDTQ02 1.0 Ton 86,430 73,465
AS-12UR4RYRKB02 1.0 Ton 85,000 85,000
GLA12H3FWRHC 1.0 Ton 1,05,000 1,05,000
GWH12QC-K3DNA1B 1.0 Ton 84,000 71,400
GOS12I01OWHL01 1.0 Ton 85,000 85,000
CS/CU-KZ12ZKYW-8 1.0 Ton 1,18,000 83,990
MSXTBU-12HRFN8 1.0 Ton 1,00,000 85,000
MS-T12HBX 1.0 Ton 75,900 60,720
MSCB1BU-12HRN8 1.0 Ton 82,000 69,700
GWH12AKCXD- K6DNA1A 1.0 Ton 1,50,000 1,20,000
CS/CU-KZ12YKY-8 1.0 Ton 1,13,000 78,990
AR12TSHZRWKNRC 1.0 Ton 99,990 87,991.2
HW12HXYFCN1-00 1.0 Ton 83,357 73,354
MSZ-HJ35VA 1.0 Ton 1,16,500 99,025
GWH12AGBXB-K6DNA4C 1.0 Ton 80,000 64,000
MSAGB-12HRFN8 1.0 Ton 73,000 62,050
S3-W12JA3VA 1.0 Ton 1,07,290 89,190
VHWS12-IN1 H 1.0 Ton 90,971 77,325
AS-12UR4 1.0 Ton 80,490 68,416
DG-1250IV/HS 1.0 Ton 73,000 62,780
SMFH12B-2A2A1NA 1.0 Ton 65,500 57,640
TCN12 1.0 1.0 Ton 70,000 59,500
SMVH12B-3A2A3NG 1.0 Ton 83,500 73,480
CG12HP0102 1.0 Ton 83,890 67,000
SRK35ZMP-S 1.0 Ton 95,000 80,750
BAC100SP14718-INV 1.0 Ton 78,825 67,001
SSZ12.CT9-IHW 1.0 Ton 73,856 63,516
SAI12KH30FC0 1.0 Ton 87,500 74,375
TE-INV-12KHC-NAA 1.0 Ton 88,973 75,627
HYC11B-12DBFN1 1.0 Ton 91,600 71,448
TAC-12CHSA/XAB1 1.0 Ton 94,590 75,672
ERTRCC-8350 1.0 Ton 71,500 61,490
FTHT35UV16W 1.0 Ton 1,15,000 88,000
AS12TB3HAA/1U120R4EAA 1.0 Ton 76,500 68,850
YS-AC12VTH 1.0 Ton 79,740 69,368
ASW-H12FFA-R1DI 1.0 Ton 89,200 71,360
KAC-12GCA-P100 1.0 Ton 66,990 60,291
VFSR32-HWS-12HCSMT-A24 1.0 Ton 94,971 80,725
BBVHM 120/BBVHM 121 1.0 Ton 88,790 75,471
MSFAAU-12HRFN8 1.0 Ton 1,00,000 83,000
S3-W12JA3DA 1.0 Ton 1,18,990 98,990
AR12AXHZAWKNIM 1.0 Ton 99,990 89,991
AV12FSWAC 1.0 Ton 63,603 55,970
BEL-SA-HC-12CO 1.0 Ton 72,500 72,500
GLS12H36WREL 1.0 Ton 90,000 90,000
Ceiling Cassette Inverter AC
GOC12KO1WA 1.0 Ton 1,35,000 1,35,000
HYCC-12GRN2 1.0 Ton 1,61,900 1,26,282
MCA-12HRFN1 1.0 Ton 1,28,000 1,08,800
GKH12K3FI GUHD12NK3FO 1.0 Ton 1,27,000 1,07,950
SRC 35 ZMX-S 1.0 Ton 1,85,000 1,57,250
RCI-1.5UNE1NH 1.0 Ton 1,78,000 1,51,300
FT12HMA 1.0 Ton 1,48,000 1,48,000
FT12HMA 1.0 Ton 1,48,000 1,48,000

For more information on AC price and expert advice, visit our website acghar.com Our team is dedicated to helping you find the perfect AC to suit your needs and preferences.