BLOGS
LG Brand Refrigerator Price in Nepal
Published on 2024-07-29
Share via :
LG offers a wide range of refrigerators in Nepal, catering to various needs with options from compact single-door units to spacious side-by-side models. Featuring advanced technologies like Smart Inverter Compressors, Multi-Air Flow, and Smart Diagnosis, LG refrigerators ensure energy efficiency, even cooling, and easy troubleshooting. Explore the latest models at local retailers or online marketplaces.
LG Brand Refrigerator Price in Nepal
Model | Capacity | MRP | Offer price |
---|---|---|---|
Single Door Refrigerator | |||
GL-D201ALLB.APZQGSN | 200-300 Ltr | 36,590 | 30,290 |
GLB205AHPB.AHPQ | 100-200 Ltr | 35,090 | 30,690 |
B131SLQ | 100-200 Ltr | 23,490 | 19,800 |
ERTRLG-6976 | 100-200 Ltr | 32,790 | 26,900 |
GLB200RPR | 200-300 Ltr | 35,290 | 29,000 |
B200HRLN | 100-200 Ltr | 37,190 | 36,440 |
GLB205AHPB.AHP | 100-200 Ltr | 35,090 | 30,000 |
GLB201ALLB.APZQ | 100-200 Ltr | 36,590 | 30,003 |
GLB201ALLB.APZ | 100-200 Ltr | 37,790 | 30,755 |
GLD205APGB.APGQ | 100-200 Ltr | 35,090 | 28,984 |
GLB205ABPB | 100-200 Ltr | 35,090 | 28,984 |
GLB205ASPB | 100-200 Ltr | 35,090 | 29,899.8 |
ERTRLG-3585 | 100-200 Ltr | 40,290 | 34,590 |
GLD1990RRC | 100-200 Ltr | 43,690 | 37,490 |
GLD1990ERC | 100-200 Ltr | 40,490 | 33,201 |
GFB4539PZ | 500-600 Ltr | 3,28,590 | 2,69,443 |
Double Door Refrigerator | |||
GL-M332RPZI.APZQABN | 300-400 Ltr | 80,790 | 68,290 |
GL-K292SLTL-AP2QGSN | 200-300 Ltr | 56,390 | 47,990 |
GL-K292SLTL-AP2QGSN | 200-300 Ltr | 56,390 | 47,990 |
GLM503PZI.DPZQ | 400-500 Ltr | 1,17,090 | 99,590 |
GLB292RVBN.APZQ | 200-300 Ltr | 72,590 | 61,790 |
GLM332RPZI.APZQ | 300-400 Ltr | 80,790 | 68,690 |
GL | 200-300 Ltr | 56,390 | 49,500 |
GLK292SPTL | 200-300 Ltr | 50,590 | 45,531 |
GLT302RPZN.APZQ | 200-300 Ltr | 77,090 | 63,213 |
GLC302RBPN.ABPQ | 200-300 Ltr | 64,890 | 55,259.26 |
GLC322RSPN | 300-400 Ltr | 79,990 | 65,591 |
GL-C292RHPN | 400-500 Ltr | 93,690 | 79,843.54 |
GL-B502PZ | 400-500 Ltr | 1,24,890 | 1,02,409 |
GL-B502BS | 400-500 Ltr | 1,00,090 | 85,270 |
GL-C292RHPN | 500-600 Ltr | 1,34,990 | 1,15,000 |
GSB6181DS | 200-300 Ltr | 2,10,890 | 1,77,600 |
GLB433PZI | 400-500 Ltr | 1,15,390 | 94,619 |
GLM433PZI | 400-500 Ltr | 1,12,690 | 92,405 |
GLK292SLTL | 200-300 Ltr | 59,290 | 50,990 |
Side-By-Side Refrigerator | |||
GSQ6472NS | 600-700 Ltr | 4,12,990 | 3,55,490 |
GSX6172NS | 600-700 Ltr | 4,11,790 | 3,50,090 |
GFB4532MC | 500-600 Ltr | 3,13,190 | 2,66,290 |
GSQ6472NS | 600-700 Ltr | 4,12,990 | 3,55,490 |
GFQ4919MT | 500-600 Ltr | 4,17,990 | 3,76,191 |
Categories
Air Conditioner Price
Air Cooler Price in Nepal
Chest/Deep Freezer Price in Nepal
Chimney Price in Nepal
Electric water Geyser
Gas Hub/Stove Price in Nepal
Heater price in Nepal
Iron Price in Nepal
Lifestyle
Microwave Oven Price in Nepal
Product price list
Refrigerator Price In Nepal
Techno Tips
Television Price in Nepal
Troubleshooting
Washing Machine Price in Nepal
Water Dispenser price in Nepal
Water Purifier Price in Nepal
vacuum Cleaner price in Nepal