BLOGS
Samsung Refrigerator Price in Nepal
Published on 2024-07-19
Share via :
Explore the latest Samsung refrigerators available now in Nepal, offering advanced cooling technology, sleek designs, and exceptional energy efficiency. Samsung's range of refrigerators caters to diverse needs, from compact models perfect for smaller spaces to spacious units ideal for larger households.
Samsung Brand Refrigerator Price List in NEPAL
Model | Capacity | Type | MRP | Offer price |
---|---|---|---|---|
RR21A2F2YDX/IM | 100-200 Ltr | Single Door | 48,990 | 44,091 |
RR21A2D2YS8/IM | 100-200 Ltr | Single Door | 44,990 | 40,491 |
RR20T282ZU8/IM | 100-200 Ltr | Single Door | 41,490 | 36,511.2 |
RR20T282ZR8/IM | 100-200 Ltr | Single Door | 41,490 | 36,951.2 |
RR20C2Z226R/IM | 100-200 Ltr | Single Door | 39,590 | 34,839.2 |
RR20C2722CU/IM | 100-200 Ltr | Single Door | 37,990 | 33,431.2 |
RR20C2722CR/IM | 100-200 Ltr | Single Door | 36,490 | 32,841 |
RR20C2412S8/IM | 100-200 Ltr | Single Door | 36,990 | 32,551.2 |
RR20C20C2RH/IM | 100-200 Ltr | Single Door | 31,590 | 26,500 |
RR20C20C2GS/IM | 100-200 Ltr | Single Door | 33,490 | 29,471.2 |
RR19T25CA6U/IM | 100-200 Ltr | Single Door | 36,671 | 32,551.2 |
RR20M2741R2 | 100-200 Ltr | Single Door | 56,990 | 52,430 |
RR19T25CA6R | 100-200 Ltr | Single Door | 36,990 | 31,500 |
RR19T25CA6U | 100-200 Ltr | Single Door | 36,990 | 31,500 |
RR20T282ZR8 | 100-200 Ltr | Single Door | 41,490 | 37,341 |
RR20M282ZS8 | 100-200 Ltr | Single Door | 38,490 | 34,221.2 |
RR20A274ACU | 100-200 Ltr | Single Door | 35,490 | 30,500 |
RR20A274ACR | 100-200 Ltr | Single Door | 35,490 | 30,500 |
RT30K3342S8/IM | 200-300 Ltr | Double Door | 65,990 | 58,071.2 |
RT28C3221CU/IM | 200-300 Ltr | Double Door | 60,990 | 54,891 |
RT28C3221CR/IM | 200-300 Ltr | Double Door | 60,990 | 54,891 |
RT28A32216U/IM | 200-300 Ltr | Double Door | 60,990 | 53,671.2 |
RT28A32216R/IM | 200-300 Ltr | Double Door | 60,990 | 53,671.2 |
RR24A272ZCU/IM | 200-300 Ltr | Single Door | 44,490 | 39,591.2 |
RR24A272ZCR/IM | 200-300 Ltr | Single Door | 44,490 | 39,151.2 |
RR19T25CA6R/IM | 200-300 Ltr | Single Door | 36,990 | 32,551.2 |
RR20A274ACU/IM | 200-300 Ltr | Single Door | 35,490 | 31,231.2 |
RR20A274ACR/IM | 200-300 Ltr | Single Door | 35,490 | 31,231.2 |
RR19A210AGS/IM | 200-300 Ltr | Single Door | 30,990 | 27,271.2 |
RR20M2741U2 | 200-300 Ltr | Single Door | 31,990 | 26,551 |
RR20R284ZCU | 200-300 Ltr | Single Door | 42,990 | 36,541 |
RR22R284ZCB | 200-300 Ltr | Single Door | 45,590 | 38,751 |
RR19M2102SE | 200-300 Ltr | Single Door | 29,490 | 24,500 |
RR20N2441S8/IM | 200-300 Ltr | Single Door | 34,290 | 30,175.2 |
RR20R284ZCR/IM | 200-300 Ltr | Single Door | 42,990 | 36,541 |
RR19M20A2RH | 200-300 Ltr | Single Door | 29,990 | 26,391.2 |
RR24A272ZCR | 200-300 Ltr | Single Door | 44,490 | 39,151.2 |
RT28K3022SE | 200-300 Ltr | Single Door | 51,590 | 46,431 |
RT28A32216R | 200-300 Ltr | Double Door | 60,990 | 51,000 |
RT28A32216U | 200-300 Ltr | Double Door | 60,990 | 51,000 |
RT28T3522DU | 200-300 Ltr | Double Door | 63,990 | 57,591 |
RT30K3342S8 | 200-300 Ltr | Double Door | 65,990 | 54,500 |
RT28K3052S8 | 200-300 Ltr | Double Door | 60,990 | 54,891 |
RT34T46324R/IM | 300-400 Ltr | Double Door | 81,490 | 71,711.2 |
RT39M5538S8/IM | 300-400 Ltr | Double Door | 1,38,990 | 1,25,091 |
RT37C4521S8/IM | 300-400 Ltr | Double Door | 82,490 | 74,241 |
RT28A3022GS/IM | 300-400 Ltr | Double Door | 55,490 | 48,831.2 |
RT39M5535SL/TL | 300-400 Ltr | Double Door | 1,38,990 | 1,06,642 |
RT37M5535SL | 300-400 Ltr | Double Door | 82,490 | 72,591.2 |
RT34T46324R | 300-400 Ltr | Double Door | 81,490 | 73,341 |
RT49K6338BS/TL | 400-500 Ltr | Double Door | 1,69,990 | 1,49,591.2 |
RT47K6238UT/TL | 400-500 Ltr | Double Door | 1,64,990 | 1,48,491 |
RT47K6358SL/TL | 400-500 Ltr | Double Door | 1,64,990 | 1,45,191.2 |
RT42M5538S8/TL | 400-500 Ltr | Double Door | 1,47,990 | 1,30,231.2 |
RT42K5558S9/TL | 400-500 Ltr | Double Door | 1,22,990 | 1,10,691 |
RT47K6358SL | 400-500 Ltr | Double Door | 1,64,990 | 1,20,500 |
RT42K5538S8/TL | 400-500 Ltr | Double Door | 1,41,990 | 1,27,791 |
RS554NRUA9M | 500-600 Ltr | Side by Side | 1,88,990 | 1,70,091 |
RT54K6558SL/TL | 500-600 Ltr | Double Door | 1,89,990 | 1,67,191.2 |
RT56K6378SL | 500-600 Ltr | Double Door | 1,94,990 | 1,71,591.2 |
RS76CG8113SL | 600-700 Ltr | Side-by-Side | 1,87,990 | 1,65,431.2 |
RS72R5011SL | 600-700 Ltr | Side-by-Side | 2,35,990 | 1,92,000 |
RS74R5101SL | 600-700 Ltr | Side-by-Side | 2,59,990 | 2,28,791.2 |
RS72R5001M9 | 600-700 Ltr | Side-by-Side | 2,32,990 | 1,88,000 |
RS73R5561B4 | 600-700 Ltr | Triple Door | 2,39,990 | 2,15,991 |
RS72R5011SL/TL | 700-800 Ltr | Side-by-Side | 2,35,990 | 2,07,671.2 |
Categories
Air Conditioner Price
Air Cooler Price in Nepal
Chest/Deep Freezer Price in Nepal
Chimney Price in Nepal
Electric water Geyser
Gas Hub/Stove Price in Nepal
Heater price in Nepal
Iron Price in Nepal
Lifestyle
Microwave Oven Price in Nepal
Product price list
Refrigerator Price In Nepal
Techno Tips
Television Price in Nepal
Troubleshooting
Washing Machine Price in Nepal
Water Dispenser price in Nepal
Water Purifier Price in Nepal
vacuum Cleaner price in Nepal