AC GHAR
BLOGS
Home Blogs

Whirlpool Brand Refrigerator Price in Nepal

Published on 2024-07-28

Share via :

product image

Whirlpool offers a diverse range of refrigerators in Nepal, from compact single-door units to spacious side-by-side models. Renowned for their durability and innovative features, Whirlpool refrigerators provide energy efficiency, advanced cooling technologies, and ample storage options to meet various household needs.

Whirlpool Brand Refrigerator Price List in Nepal

Model Capacity MRP Offer price
Single Door Refrigerator
71850 200-300 Ltr 43,550 37,017.5
71852 200-300 Ltr 44,010 37,408
71669 200-300 Ltr 56,570 48,084
2469 200-300 Ltr 56,570 48,084
Sapphire Hibiscus 200-300 Ltr 54,190 46,061
71636 200-300 Ltr 40,300 34,255
72136 100-200 Ltr 36,290 30,846
72085 100-200 Ltr 36,290 30,846
72086 100-200 Ltr 36,290 30,846
72056 100-200 Ltr 38,550 32,767
72154 100-200 Ltr 38,550 32,767.5
72155 100-200 Ltr 38,550 32,767.5
2278 100-200 Ltr 36,290 30,846
2994 100-200 Ltr 34,720 29,512
ABYSS 100-200 Ltr 33,400 28,390
72315 100-200 Ltr 33,400 28,390
72259 100-200 Ltr 34,040 28,934
72258 100-200 Ltr 33,400 28,390
72337 100-200 Ltr 33,600 28,560
72278 100-200 Ltr 31,150 26,478
72276 100-200 Ltr 30,100 25,585
72277 100-200 Ltr 33,600 28,560
Double Door Refrigerator
IFPRO INV CNV 200-300 Ltr 73,550 62,517.5
NEO 278 GD PRM 200-300 Ltr 71,950 61,157.5
NEO 278GD PRM 200-300 Ltr 70,600 52,950
NEO DF278 PRM 200-300 Ltr 62,350 52,997.5
NDT21213FTNCEE 200-300 Ltr 53,400 45,390
NEO 258LH CLS 200-300 Ltr 49,332 49,332
NEO 258LH ROY 200-300 Ltr 57,400 48,790
21232 200-300 Ltr 60,450 51,382.5
21384 200-300 Ltr 62,350 52,997.5
21259 200-300 Ltr 73,140 62,169
21347 200-300 Ltr 66,450 56,482.5
21350 200-300 Ltr 75,410 64,098
21280 300-400 Ltr 88,190 74,961
21290 300-400 Ltr 92,640 78,744
21295 400-500 Ltr 1,24,530 1,05,850
21305 500-600 Ltr 1,35,990 1,15,591
IF INV CNV 480 400-500 Ltr 1,27,940 1,08,749
N 21288 300-400 Ltr 89,470 76,049
21260 200-300 Ltr 73,180 62,203
21261 200-300 Ltr 75,700 64,345
N 21322 200-300 Ltr 62,910 62,910
NEO DF305 200-300 Ltr 65,270 55,479
IF CNV 278 200-300 Ltr 62,950 62,950
IF CNV 278 200-300 Ltr 62,950 62,950
NEO 278LH 200-300 Ltr 59,550 50,617.5
N 21211 200-300 Ltr 62,910 53,473
N - 21321 200-300 Ltr 64,050 54,442
IF INV CNV 278 200-300 Ltr 62,950 62,950
21230 200-300 Ltr 60,450 51,382.5
21227 200-300 Ltr 58,600 49,810
21198 200-300 Ltr 56,080 47,668
21429 200-300 Ltr 56,080 47,688
21200 200-300 Ltr 57,250 48,662.5
21200 200-300 Ltr 57,250 48,662.5
NEO 305GD PRM 200-300 Ltr 73,950 62,857.5
IFPRO BM INV 340 300-400 Ltr 94,820 80,597
IF INV CNV 355 300-400 Ltr 88,230 74,995
Side-By-Side Refrigerator
WS SBS 570 STEEL 500-600 Ltr 1,74,950 1,48,707.5
WS SBS 603 600-700 Ltr 1,89,580 1,61,143
WS SBS 603 600-700 Ltr 2,12,850 1,80,922
WS SBS 603 21161 600-700 Ltr 2,18,820 1,85,997
21194 500-600 Ltr 1,53,450 1,30,432.5
Triple Door Refrigerator
FP 283D PROTTON ROY 200-300 Ltr 65,100 55,335
FP 263D Protton Roy 200-300 Ltr 62,350 52,997.5
FP 283D Protton Roy 200-300 Ltr 65,100 55,335
FP 343D Protton Roy 200-300 Ltr 76,900 65,365
FP 343D PROTTON ROY WINE STREAM 200-300 Ltr 67,110 57,043
FP 343D PROTTON ROY ALPHA STEEL (N) 20812 200-300 Ltr 67,110 57,043
FP 343D PROTTON ROY STEEL 300-400 Ltr 74,893 74,893
FP 343D PROTTON ROY WINE STREAM 200-300 Ltr 64,510 54,833
FP 263D PROTTON ROY STEEL ONYX 200-300 Ltr 62,350 52,997.5
Four Door Refrigerator
WS QUATRO 677 SATURN STEEL 20946 600-700 Ltr 2,49,970 2,12,474
WS QUATRO 677 CRYSTAL MOCHA 20947 600-700 Ltr 2,63,910 2,24,323
WS QUATRO 677 CRYSTAL BLACK 21163 600-700 Ltr 2,63,910 2,24,323
WS QUATRO 460 CRYSTAL BLACK 21162 400-500 Ltr 1,83,710 1,56,153
71624 400-500 Ltr 1,83,710 1,56,153